<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2GIS: Unlocking the Potential of Russia&#8217;s Local Market</title>
	<atom:link href="http://www.geocomrade.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocomrade.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/</link>
	<description>maps, geo, web 4.0, motherland</description>
	<lastBuildDate>Thu, 06 Jan 2011 20:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mari</title>
		<link>http://www.geocomrade.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/comment-page-1/#comment-406</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=567#comment-406</guid>
		<description>Legko razobrat&#039;sa v bol&#039;shom raznoobrazii &lt;a href=&quot;http://mosmap.ru&quot; rel=&quot;nofollow&quot;&gt;gis&lt;/a&gt;, esli znat&#039; tseli primeneniya </description>
		<content:encoded><![CDATA[<p>Legko razobrat&#8217;sa v bol&#8217;shom raznoobrazii <a href="http://mosmap.ru" rel="nofollow">gis</a>, esli znat&#8217; tseli primeneniya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreitr</title>
		<link>http://www.geocomrade.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/comment-page-1/#comment-77</link>
		<dc:creator>andreitr</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=567#comment-77</guid>
		<description>Wow, 6 years ago is along time. What was your experience working with those guys? </description>
		<content:encoded><![CDATA[<p>Wow, 6 years ago is along time. What was your experience working with those guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jspinney</title>
		<link>http://www.geocomrade.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/comment-page-1/#comment-74</link>
		<dc:creator>jspinney</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=567#comment-74</guid>
		<description>We did a project with Megafon about 6 years ago. It locates phones - &lt;a href=&quot;http://jonspinney.posterous.com/megafon-mobile-locator&quot; rel=&quot;nofollow&quot;&gt;http://jonspinney.posterous.com/megafon-mobile-lo...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>We did a project with Megafon about 6 years ago. It locates phones &#8211; <a href="http://jonspinney.posterous.com/megafon-mobile-locator" rel="nofollow">http://jonspinney.posterous.com/megafon-mobile-lo&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreitr</title>
		<link>http://www.geocomrade.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/comment-page-1/#comment-71</link>
		<dc:creator>andreitr</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=567#comment-71</guid>
		<description>As far as I know they are focused on Russia and Ukraine but Kazakhstan might also be on their list.  </description>
		<content:encoded><![CDATA[<p>As far as I know they are focused on Russia and Ukraine but Kazakhstan might also be on their list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.geocomrade.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/comment-page-1/#comment-70</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 04 Jun 2010 02:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=567#comment-70</guid>
		<description>Pretty neat stuff! It would be awesome if they mapped Almaty.  Finding stuff there was always a real pain.  Curious if they plan to expand beyond Russia and Ukraine. </description>
		<content:encoded><![CDATA[<p>Pretty neat stuff! It would be awesome if they mapped Almaty.  Finding stuff there was always a real pain.  Curious if they plan to expand beyond Russia and Ukraine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

