<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikimapia: Profitable and Closing on 1M Unique Visitors, but no Exit in Sight</title>
	<atom:link href="http://www.geocomrade.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocomrade.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/</link>
	<description>maps, geo, web 4.0, motherland</description>
	<lastBuildDate>Thu, 06 Jan 2011 20:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rye</title>
		<link>http://www.geocomrade.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/comment-page-1/#comment-511</link>
		<dc:creator>rye</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=502#comment-511</guid>
		<description>I know this is an old entry, just wanted to make an observation.  Regarding this statement: &#039;Wikimapia allows users to annotate features on the map, add points of interest and more. When compared to OpenStreetMap, the main difference is that Wikimapia users are not limited in what they can add to the map. In addition, all user-contributed features are presented as clickable overlays and not &#8220;baked&#8221; into the actual map tiles.&#039; 
 
What catches my eye is the implication that in OSM features are &quot;baked&quot; into the map.  More than anything OSM is a database.  It is not so much a map drawing client.  The client that you are referring to is probably the one on the view tab on the OSM page.  That particular client&#039;s main purpose is merely to visually support contributors in making updates to the database. 
 
In the database, nothing is baked in. 
 
That said, the OSM foundation doesn&#039;t own the data.  The contributor owns their contributions agreeing to license them under CC by-SA.  Couple that with the fact that the specific OSM client you are referring to is open source, anyone is free to clone and extend it to their purposes (layers or what have you).  If desired, their improvements to the client can be submitted to OSM for inclusion in the common if they are beneficial to map making.  Or, an altogether new client can be created using the OSM database. 
 
Nothing is baked-in in OSM.  Contributors are free to add whatever (non-malicious content) they want, if there is no tag for a novel feature, then from what I&#039;ve read OSM is open to additions.   
 
OSM offers more freedom on all fronts. </description>
		<content:encoded><![CDATA[<p>I know this is an old entry, just wanted to make an observation.  Regarding this statement: &#039;Wikimapia allows users to annotate features on the map, add points of interest and more. When compared to OpenStreetMap, the main difference is that Wikimapia users are not limited in what they can add to the map. In addition, all user-contributed features are presented as clickable overlays and not &ldquo;baked&rdquo; into the actual map tiles.&#039; </p>
<p>What catches my eye is the implication that in OSM features are &quot;baked&quot; into the map.  More than anything OSM is a database.  It is not so much a map drawing client.  The client that you are referring to is probably the one on the view tab on the OSM page.  That particular client&#039;s main purpose is merely to visually support contributors in making updates to the database. </p>
<p>In the database, nothing is baked in. </p>
<p>That said, the OSM foundation doesn&#039;t own the data.  The contributor owns their contributions agreeing to license them under CC by-SA.  Couple that with the fact that the specific OSM client you are referring to is open source, anyone is free to clone and extend it to their purposes (layers or what have you).  If desired, their improvements to the client can be submitted to OSM for inclusion in the common if they are beneficial to map making.  Or, an altogether new client can be created using the OSM database. </p>
<p>Nothing is baked-in in OSM.  Contributors are free to add whatever (non-malicious content) they want, if there is no tag for a novel feature, then from what I&#039;ve read OSM is open to additions.   </p>
<p>OSM offers more freedom on all fronts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreitr</title>
		<link>http://www.geocomrade.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/comment-page-1/#comment-249</link>
		<dc:creator>andreitr</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=502#comment-249</guid>
		<description>Sounds great, please send me a message at andrei at umapper </description>
		<content:encoded><![CDATA[<p>Sounds great, please send me a message at andrei at umapper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukemetcalfe</title>
		<link>http://www.geocomrade.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/comment-page-1/#comment-245</link>
		<dc:creator>lukemetcalfe</dc:creator>
		<pubDate>Thu, 15 Jul 2010 09:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=502#comment-245</guid>
		<description>Hi Andrei glad you liked it! Yes I&#039;m the founder. Let me know if you&#039;d like more info on the project.  </description>
		<content:encoded><![CDATA[<p>Hi Andrei glad you liked it! Yes I&#039;m the founder. Let me know if you&#039;d like more info on the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreitr</title>
		<link>http://www.geocomrade.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/comment-page-1/#comment-187</link>
		<dc:creator>andreitr</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=502#comment-187</guid>
		<description>Thanks Luke. I checked thefullwiki.org and it looks very nice. Are you the founder of the project?  </description>
		<content:encoded><![CDATA[<p>Thanks Luke. I checked thefullwiki.org and it looks very nice. Are you the founder of the project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Metcalfe</title>
		<link>http://www.geocomrade.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/comment-page-1/#comment-185</link>
		<dc:creator>Luke Metcalfe</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreit.com/?p=502#comment-185</guid>
		<description>The Full Wiki &lt;a href=&quot;http://maps.thefullwiki.org&quot; rel=&quot;nofollow&quot;&gt;http://maps.thefullwiki.org&lt;/a&gt; is similar to Wikimapia except that it&#039;s already used all the location data in Wikipedia </description>
		<content:encoded><![CDATA[<p>The Full Wiki <a href="http://maps.thefullwiki.org" rel="nofollow">http://maps.thefullwiki.org</a> is similar to Wikimapia except that it&#039;s already used all the location data in Wikipedia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

