<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrei&#039;s Blog</title>
	<atom:link href="http://www.andreit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreit.com</link>
	<description>I write about maps, geo, location, startups etc...</description>
	<lastBuildDate>Tue, 10 Aug 2010 04:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hello FortiusOne!</title>
		<link>http://www.andreit.com/2010/08/10/hello-fortiusone/</link>
		<comments>http://www.andreit.com/2010/08/10/hello-fortiusone/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:45:26 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=1155</guid>
		<description><![CDATA[It is true, I&#8217;ve joined Fortiusone and am thrilled about it! I will be heading the visualization side of the GeoIQ platform, working alongside some of the smartest people in geo. If you have ever met anyone from the company or seen any of their projects, you will no doubt share my excitement. FortiusOne combines [...]]]></description>
			<content:encoded><![CDATA[<p>It is true, I&#8217;ve joined <a href="http://www.fortiusone.com">Fortiusone</a> and am thrilled about it! I will be heading the visualization side of the GeoIQ platform, working alongside some of the smartest people in geo. If you have ever met anyone from the company or seen any of their <a href="http://www.geocommons.com">projects</a>, you will no doubt share my excitement.</p>
<p>FortiusOne combines a disruptive technology with a strong business model, making it one of the most interesting companies in the geo space. I feel as though the dynamic work environment, talented team and challenging projects will provide the perfect environment for my personal growth. Also, the opportunity to build on my experience with UMapper is something I just could not pass up.</p>
<p>Check out the official <a href="http://blog.fortiusone.com/2010/08/09/andrei-taraschuk-joins-fortiusone/">announcement</a> on FortiusOne&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/08/10/hello-fortiusone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vkontakte Adds Places</title>
		<link>http://www.andreit.com/2010/08/04/vkontakte-adds-places/</link>
		<comments>http://www.andreit.com/2010/08/04/vkontakte-adds-places/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:46:30 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vkontakte]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=1122</guid>
		<description><![CDATA[Russia&#8217;s biggest social network Vkontakte (translated &#8220;In Contact&#8221;) added check-in capabilities to its mobile clients. The new &#8220;Places&#8221; feature makes it easy to discover trendy places, see where your friends are and append location to your status updates. The core functionality is very similar to Foursquare and Gowalla. Once checked in, your location is appended [...]]]></description>
			<content:encoded><![CDATA[<p>Russia&#8217;s biggest social network Vkontakte (translated &#8220;In Contact&#8221;) <a href="http://vkontakte.ru/blog.php?act=s&#038;nid=137">added</a> check-in capabilities to its mobile clients. The new &#8220;Places&#8221; feature makes it easy to discover trendy places, see where your friends are and append location to your status updates. The core functionality is very similar to Foursquare and Gowalla. Once checked in, your location is appended to all status updates and your friends know where you are.</p>
<p>I wasn&#8217;t able to test the application live since Vkontakte does not have a Places database for the US. As of right now, only Russia and Ukraine are supported. Here are some screenshots:</p>

<a href='http://www.andreit.com/2010/08/04/vkontakte-adds-places/vkontakte_1/' title='Vkontakte Screenshot 1'><img width="150" height="150" src="http://www.andreit.com/wp-content/uploads/2010/08/vkontakte_1-150x150.jpg" class="attachment-thumbnail" alt="Vkontakte Screenshot 1" title="Vkontakte Screenshot 1" /></a>
<a href='http://www.andreit.com/2010/08/04/vkontakte-adds-places/vkontakte_2/' title='Vkontakte Screenshot 2'><img width="150" height="150" src="http://www.andreit.com/wp-content/uploads/2010/08/vkontakte_2-150x150.jpg" class="attachment-thumbnail" alt="Vkontakte Screenshot 2" title="Vkontakte Screenshot 2" /></a>
<a href='http://www.andreit.com/2010/08/04/vkontakte-adds-places/vkontakte_3/' title='Vkontakte Screenshot 3'><img width="150" height="150" src="http://www.andreit.com/wp-content/uploads/2010/08/vkontakte_3-150x150.jpg" class="attachment-thumbnail" alt="Vkontakte Screenshot 3" title="Vkontakte Screenshot 3" /></a>

<p>The release announcement is <a href="http://vkontakte.ru/blog.php?act=s&#038;nid=137">here</a>, log-in required.</p>
<p>Vkontakte is often claimed to be a Facebook clone for its similar design, functionality and business model. It is indeed very similar, and therefore it is interesting to see Vkontakte release the location feature before Facebook. I wonder if Facebook&#8217;s recent investor and Vkontakte&#8217;s board member <a href="http://www.crunchbase.com/person/yuri-milner">Yuri Milner</a> had to do anything with this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/08/04/vkontakte-adds-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex Joins in on the Fire Tracking</title>
		<link>http://www.andreit.com/2010/08/02/yandex-joins-in-on-the-fire-tracking/</link>
		<comments>http://www.andreit.com/2010/08/02/yandex-joins-in-on-the-fire-tracking/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:33:56 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=1075</guid>
		<description><![CDATA[On the heels of GeoMixer, Yandex rolls out its own version of a fire-tracking application. In addition to the fire location data, which is the same in both applications, Yandex has added a ton of user-generated content including photos, videos, tweets and blog posts. The images coming from the affected areas are truly stunning and [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of <a href="http://www.andreit.com/2010/07/30/geomixer-releases-a-fire-tracking-application/">GeoMixer</a>, Yandex rolls out its own version of a <a href="http://pozhar.yandex.ru/">fire-tracking application</a>. In addition to the fire location data, which is the same in both applications, Yandex has added a ton of user-generated content including <a href="http://images.yandex.ru/yandsearch?text=%D0%9B%D0%B5%D1%81%D0%BD%D1%8B%D0%B5%20%D0%BF%D0%BE%D0%B6%D0%B0%D1%80%D1%8B&#038;stype=image">photos</a>, <a href="http://video.yandex.ru/search.xml?text=%D0%BB%D0%B5%D1%81%D0%BD%D0%BE%D0%B9%20%D0%BF%D0%BE%D0%B6%D0%B0%D1%80&#038;how=tm&#038;where=all">videos</a>, <a href="http://pozhar.yandex.ru/">tweets</a> and <a href="http://pozhar.yandex.ru/">blog posts</a>. The images coming from the affected areas are <a href="http://video.yandex.ru/search.xml?text=%D0%BB%D0%B5%D1%81%D0%BD%D0%BE%D0%B9%20%D0%BF%D0%BE%D0%B6%D0%B0%D1%80&#038;how=tm&#038;where=all">truly stunning</a> and add a whole new meaning to <a href="http://pozhar.yandex.ru/">the map</a>. </p>
<p><img src="http://img-fotki.yandex.ru/get/6/fotookay.0/0_48a7_947a5caf_XL" width="100%"></p>
<p><em>Photo: <a href="http://fotki.yandex.ru/users/fotookay/view/18599/?page=2">Юрий Мельников</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/08/02/yandex-joins-in-on-the-fire-tracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeoMixer Releases a Fire-Tracking App</title>
		<link>http://www.andreit.com/2010/07/30/geomixer-releases-a-fire-tracking-application/</link>
		<comments>http://www.andreit.com/2010/07/30/geomixer-releases-a-fire-tracking-application/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:40:47 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=1036</guid>
		<description><![CDATA[With at least 212,506 acres burning nationwide and new fires popping up each hour, it is safe to say that Russia is on fire. You know it is bad when the wall of fire is clearly visible on a satellite image. To make sense of the disaster, GeoMixer released a nifty app that tracks fires [...]]]></description>
			<content:encoded><![CDATA[<p>With at least 212,506 acres burning nationwide and new fires popping up each hour, it is safe to say that Russia is on fire. You know it is bad when the wall of fire is clearly visible on a <a href="http://www.scanex.ru/news.local/news/img/n17616074IMG_1.jpg">satellite image</a>. To make sense of the disaster, <a href="http://kosmosnimki.ru/geomixer/">GeoMixer</a> released a nifty app that tracks fires in real time. GeoMixer injects data from various sources and <a href="http://fires.kosmosnimki.ru/">displays</a> hot-bed locations over the latest satellite imagery mixed with current temperatures and wind directions. </p>
<p><a href="http://fires.kosmosnimki.ru/">Check it out</a>.</p>
<p><img src="http://www.andreit.com/wp-content/uploads/2010/07/fires29_large.png" alt="" title="Forest Fires GeoMixer" width="100%" class="aligncenter size-full wp-image-1076" /></p>
<p>p.s. The application is beautifully implemented but there is one huge downside &#8211; you can&#8217;t embed a map without a valid API key for which you have to sign up for an account&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/07/30/geomixer-releases-a-fire-tracking-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long and Thanks For all the Fish!</title>
		<link>http://www.andreit.com/2010/07/21/so-long-and-thanks-for-all-the-fish/</link>
		<comments>http://www.andreit.com/2010/07/21/so-long-and-thanks-for-all-the-fish/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:50:57 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[UMapper]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=1006</guid>
		<description><![CDATA[Friends, I&#8217;ve made the decision to step down as UMapper CEO and end my active involvement in the company&#8217;s day-to-day operations. Needless to say, this has been one of the hardest decisions I have had to make, but I feel it is the right one. From now on the company will be lead by UMapper [...]]]></description>
			<content:encoded><![CDATA[<p>Friends, I&#8217;ve made the decision to step down as <a href="http://www.umapper.com">UMapper</a> CEO and end my active involvement in the company&#8217;s day-to-day operations. Needless to say, this has been one of the hardest decisions I have had to make, but I feel it is the right one. </p>
<p>From now on the company will be lead by UMapper co-founder Antoine Toffa. Please connect with Antoine on <a href="http://www.linkedin.com/in/antoinetoffa">LinkedIn</a>, shoot him an <a href="mailto:&#097;&#110;&#116;&#111;&#105;&#110;&#101;&#064;&#117;&#109;&#097;&#112;&#112;&#101;&#114;&#046;&#099;&#111;&#109;">email</a>, or ping me for an introduction.</p>
<p>Since founding the company back in 2005, I feel very fortunate to have worked with the best and the most talented people in the industry (you know who you are) who transformed UMapper from a concept into a service used by thousands of individuals and companies. It is hard to believe that today UMapper serves millions of maps on some of the biggest media websites.</p>
<p>Also, I want to say how grateful I am to all UMapper partners and customers who have contributed a great deal to the company&#8217;s growth and continue to use its services and support its efforts. THANK YOU!</p>
<p>I wish UMapper all the best, and I will continue to support the company as a board member and shareholder.  Cheers!</p>
<p><strong>Update</strong>: I resigned from UMapper&#8217;s Board of Directors on 8/4/2010</p>
<p><object width="100%" height="385"><param name="movie" value="http://www.youtube.com/v/ojydNb3Lrrs&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ojydNb3Lrrs&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="100%" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/07/21/so-long-and-thanks-for-all-the-fish/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wikimapia: Profitable and Closing on 1M Unique Visitors, but no Exit in Sight</title>
		<link>http://www.andreit.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/</link>
		<comments>http://www.andreit.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:10:48 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=502</guid>
		<description><![CDATA[Crowed-sourced maps are all the rage these days, but back in 2006 it was only OpenStreetMap and Wikimapia (at least, they were the most-known). Unlike OpenStreetMap which has been getting a ton of publicity, Wikimapia is flying under the radar. Several weeks ago I had a chance to chat with Wikimapia founders Alexandre Koriakine and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andreit.com/wp-content/uploads/2010/05/WikimapiaLogo.jpg" alt="" title="Wikimapia Logo" width="200" height="40" class="alignleft size-full wp-image-629" />Crowed-sourced maps are all the rage these days, but back in 2006 it was only <a href="http://www.openstreetmap.org">OpenStreetMap</a> and <a href="http://www.wikimapia.org">Wikimapia</a> (at least, they were the most-known). Unlike OpenStreetMap which has been getting a ton of publicity, Wikimapia is flying under the radar. Several weeks ago I had a chance to chat with Wikimapia founders Alexandre Koriakine and Evgeniy Saveliev to get an update on the project&#8217;s status.</p>
<p>For those not familiar with the project &#8211; Wikimapia is a wiki for maps. As with any other wiki, Wikimapia allows users to annotate features on the map, add points of interest and more. When compared to OpenStreetMap, the main difference is that Wikimapia users are not limited in what they can add to the map. In addition, all user-contributed features are presented as clickable overlays and not &#8220;baked&#8221; into the actual map tiles. Another more subtle difference is in the ownership of the contributed data: Wikimapia&#8217;s data is exclusively captured (traced) from Google Maps and therefore owned by Google and its data providers (<em>personal observation</em>). </p>
<p>The project was launched in 2006 and, as <a href="http://en.wikipedia.org/wiki/WikiMapia">Wikipedia</a> states, has over has over 11M places and well over 600K registered users. According to Saveliev, the website gets close to 1M unique visitors per day. I wasn&#8217;t able to confirm those numbers on <a href="http://siteanalytics.compete.com/wikimapia.org/">Compete</a>, <a href="http://www.alexa.com/siteinfo/wikimapia.org#">Alexa</a> or <a href="http://www.quantcast.com/wikimapia.org">Quntcast</a>. In any case, enough of Wikimapia&#8217;s visitors click on AdSense ads to support a staff of eight full-time employees, including two founders, and make the company profitable.</p>
<p>Contrary to some rumors, Koriakine and Saveliev never raised outside capital and were able to bootstrap their way to profitability. As of right now 100% of company&#8217;s revenue is derived from advertisement, but Wikimapia plans to develop additional revenue streams and products in the near future. </p>
<p>I was surprised to learn that despite the surge of location technologies, Wikimapia hasn&#8217;t seen much M&#038;A interest. Part of the reason might be Wikimapia&#8217;s reliance on Google. In addition to the data ownership issues mentioned above, Wikimapia&#8217;s technology is tightly coupled with Google Maps API making it difficult for non-Google-centric companies to take over. Another reason might be that simply not enough people outside Russia (and India) know about the project. </p>
<p>Although Koriakine and Saveliev are not opposed to the idea of selling Wikimapia, they are not actively pursuing it. Instead, they are focusing most of their attention on growing the business. The environment today is a lot different from what it was back in 2006, and the company has to face pressure from Google, Yandex and OpenStreetMap. So far, Koriakine and Saveliev have been able to build a successful business, and it will be interesting to see how they address the challenges ahead. One thing is certain, we&#8217;ll be hearing more about Wikimapia in the future.</p>
<p><img src="http://www.andreit.com/wp-content/uploads/2010/06/wikimapia_screen.jpg" alt="" title="Wikimapia" width="100%" class="aligncenter size-full wp-image-952" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/06/25/wikimapia-profitable-and-closing-on-1m-unique-visitors-but-no-exit-in-sight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Mail, Comrade? Russian Post Spends $17M to Find Out [Sorta]</title>
		<link>http://www.andreit.com/2010/06/12/wheres-my-mail-comrade-russian-to-gps-enable-delivery-trucks/</link>
		<comments>http://www.andreit.com/2010/06/12/wheres-my-mail-comrade-russian-to-gps-enable-delivery-trucks/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:56:17 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[GLONASS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=858</guid>
		<description><![CDATA[About a month ago I sent three packages to a friend in Russia, two of which have not yet showed up. As it turns out, I can&#8217;t to track packages once they cross into the motherland (unless you use courier service) and can only hope they arrive at some point in the future. Not only [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago I sent three packages to a friend in Russia, two of which have not yet showed up. As it turns out, I can&#8217;t to track packages once they cross into the motherland (unless you use courier service) and can only hope they arrive at some point in the future. Not only does the Russian Post not know the location of my packages, but they can&#8217;t locate their delivery trucks either. As a piece of good news, the latter is about to change. </p>
<p>Back in May 2007, Russian president Vladimir Putin signed a decree officially providing open access to the civilian navigation signals of the GLONASS GPS. Last week, almost exactly three years later, <a href="http://autotracker.ru/">Navigation Information Systems (NIS)</a> won the <a href="http://www.russianpost.ru/rp/press/ru/home/newscompany/item?newsid=4855">contract</a> to outfit <a href="http://www.russianpost.ru/">Russian Post</a> vehicle fleet with GLONASS GPS navigation terminals. This marks an important milestone for the industry as it is the first Federal contract of its kind.</p>
<p><img src="http://www.andreit.com/wp-content/uploads/2010/06/Russian_Post.jpg" alt="" title="Russian_Post" width="100%" class="aligncenter size-full wp-image-896" /></p>
<p><em>Photo: <a href="http://diecast43.livejournal.com/">diecast43</a></em></p>
<p>The contract amount hasn&#8217;t been officially confirmed, but it is believed to be around $17M (530M Rubles). Over the next two years, NIS will install GPS terminals on 10,000 trucks and deploy 300 control stations in 84 post office branches. The integration is expected to start within the next few weeks.</p>
<p>The Russian Post is expecting to increase the efficiency of it&#8217;s fleet and reach up to 20% savings within the first year. The system is expected to pay for itself within the first 20 months, saving about $12M (388M Rubles) annually.  More on this <a href="http://www.russianpost.ru/rp/press/ru/home/newscompany/item?newsid=4855">here</a>, <a href="http://www.cnews.ru/news/line/index.shtml?2010/06/02/394120">here</a> and <a href="http://geoconnect.info/news/406/">here</a>.</p>
<p>Let&#8217;s hope this is the first step to enabling package tracking. </p>
<p>Update: All packages have arrived even without GPS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/06/12/wheres-my-mail-comrade-russian-to-gps-enable-delivery-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2GIS: Unlocking the Potential of Russia&#8217;s Local Market</title>
		<link>http://www.andreit.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/</link>
		<comments>http://www.andreit.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:17:21 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=567</guid>
		<description><![CDATA[With over $15MM in annual revenue, it is safe to say that 2GIS (Double GIS) is well on their to figuring out Russia&#8217;s local market. Chances are, you&#8217;ve never heard of them (nor did I until few months ago) since the company operates exclusively in Russia and Ukraine, but in those markets 2GIS puts up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.andreit.com/wp-content/uploads/2010/05/logo_2gis.jpg" alt="Double GIS" title="2Gis Logo" width="180" height="80" class="alignleft size-full wp-image-622" />With over $15MM in annual revenue, it is safe to say that <a href="http://www.2gis.ru/">2GIS</a> (Double GIS) is well on their to figuring out Russia&#8217;s local market. Chances are, you&#8217;ve never heard of them (nor did I until few months ago) since the company operates exclusively in Russia and Ukraine, but in those markets 2GIS puts up a fierce competition to Yandex and Google. To put things into perspective, <a href="http://internet.cnews.ru/news/line/index.shtml?2010/01/28/377635">Google&#8217;s revenue in Russia</a> for 2009 was about $34MM whereas 2GIS brought $16MM in the same period.</p>
<p>Since company&#8217;s inception back in 1999, the business model evolved from a traditional GIS and mapping company into a full-fledged local business directory. Today the company maintains business directories for 57 cities and employs a staff of nearly a thousand people. In addition to business listings, transit routes and schedules and a ton of other locally-relevant info, 2GIS captures and maintains the map of every city it works in. As it turns out, aside from the large cities, Russia is poorly mapped. Since 2GIS can&#8217;t rely on Navteq or TeleAtlas to provide the data, they have to capture the whole thing themselves and they are good at it. For comparison, here is what the city of Tomsk looks like in <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=ru&#038;geocode=&#038;q=%D1%82%D0%BE%D0%BC%D1%81%D0%BA&#038;sll=55.755786,37.617633&#038;sspn=1.100439,2.469177&#038;ie=UTF8&#038;hq=&#038;hnear=%D0%A2%D0%BE%D0%BC%D1%81%D0%BA,+%D0%A2%D0%BE%D0%BC%D1%81%D0%BA%D0%B0%D1%8F+%D0%BE%D0%B1%D0%BB%D0%B0%D1%81%D1%82%D1%8C,+%D0%A0%D0%BE%D1%81%D1%81%D0%B8%D1%8F&#038;ll=56.445415,84.964828&#038;spn=0.270226,0.617294&#038;z=11">Google</a>, <a href="http://maps.yandex.ru/?text=%D0%A0%D0%BE%D1%81%D1%81%D0%B8%D1%8F,%20%D0%A2%D0%BE%D0%BC%D1%81%D0%BA%D0%B0%D1%8F%20%D0%BE%D0%B1%D0%BB%D0%B0%D1%81%D1%82%D1%8C,%20%D0%A2%D0%BE%D0%BC%D1%81%D0%BA&#038;sll=84.962543,56.463988&#038;sspn=1.406223,0.583859&#038;ll=85.054554,56.434441&#038;spn=1.344452,0.555419&#038;z=10&#038;l=map">Yandex</a> and <a href="http://maps.2gis.ru/tomsk/#center/84.948507,56.468161/zoom/5/">2GIS</a>. </p>
<p>Even though 2GIS has one of the best map stacks around (for Russia), they don&#8217;t monetize it directly (licensing etc) and derive almost 100% of the revenue through advertisement. The local directories the company produces are completely free and can be installed locally or accessed online or by mobile. Advertisers, on the other hand, pay to make their business listings more prominent. There are about 10,000 of them paying an average $200 on a monthly basis. </p>
<p>Both Yandex and Google are very aggressive in the space and make significant investment in acquiring map data through local partners and crowd-sourcing. It will be interesting to see what 2GIS does to scale across hundreds of cities and step up the competition with the big guys. In the meantime, they are adding ten more cities this year and making the platform available on Android, IPhone and Symbian OSs. I am sure that we&#8217;ll be hearing a lot more about 2GIS in the future.</p>
<p>BTW, the company is still private and has grown the entire time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/06/03/2gis-unlocking-the-potential-of-russias-local-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who is Using Google Maps API in Russia?</title>
		<link>http://www.andreit.com/2010/05/31/who-is-using-google-maps-api-in-russia/</link>
		<comments>http://www.andreit.com/2010/05/31/who-is-using-google-maps-api-in-russia/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:38:41 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=768</guid>
		<description><![CDATA[If you follow the mapping space, chances are high you&#8217;ve heard about Google Maps Mania &#8211; a popular blog featuring mapping applications developed using Google Maps API. As it turns out there is a similar resource for Russian mash-ups. Developed and maintained by Abava, Google Maps Mania.RU lists a ton of excellent Google Maps implementations [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow the mapping space, chances are high you&#8217;ve heard about <a href="http://googlemapsmania.blogspot.com/">Google Maps Mania</a> &#8211; a popular blog featuring mapping applications developed using Google Maps API. As it turns out there is a similar <a href="http://gmania.linkstore.ru/">resource</a> for Russian mash-ups. Developed and maintained by <a href="http://twitter.com/abava">Abava</a>, <a href="http://linkstore.ru/gmania/">Google Maps Mania.RU</a> lists a ton of excellent Google Maps implementations like <a href="http://ljonmap.ru/">this one</a>,<a href="http://autoweek.ru/maps/index/"> this one</a> and <a href="http://oldmos.ru/">this one</a>. Be sure to check them out.</p>
<p><img src="http://www.andreit.com/wp-content/uploads/2010/05/OldMoscowRu1.jpg" alt="" title="Old Moscow Photographs" width="100%" class="aligncenter size-full wp-image-805" /><br />
Screenshot above from <a href="http://oldmos.ru">oldmos.ru</a>, a resource for geo-tagged historical photos of Moscow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/05/31/who-is-using-google-maps-api-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Transit Tracking with GLONASS and Google Maps</title>
		<link>http://www.andreit.com/2010/05/28/real-time-transit-tracking-with-glonass-and-google-maps/</link>
		<comments>http://www.andreit.com/2010/05/28/real-time-transit-tracking-with-glonass-and-google-maps/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:23:57 +0000</pubDate>
		<dc:creator>andrei</dc:creator>
				<category><![CDATA[GLONASS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.andreit.com/?p=743</guid>
		<description><![CDATA[Public transportation is very popular in Russia, but there is one huge problem: it isn&#8217;t very reliable. More accurately, you never for sure whether or when your bus is going to show up. This week the city of Novosibirsk rolled out a city-wide transit tracking system which solves that exact problem. From now on, anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Public transportation is very popular in Russia, but there is one huge problem: it isn&#8217;t very reliable. More accurately, you never for sure whether or when your bus is going to show up. This week the city of <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=novosibirsk&#038;sll=48.107431,35.332031&#038;sspn=57.900617,113.027344&#038;ie=UTF8&#038;hq=&#038;hnear=Novosibirsk,+Province+of+Novosibirsk,+Russian+Federation&#038;t=h&#038;z=9">Novosibirsk</a> rolled out a city-wide <a href="http://nskgortrans.ru/maps/">transit tracking system</a> which solves that exact problem. From now on, anyone can check the location of city&#8217;s buses, trolleys and route taxis in real time.</p>
<p>Implemented using Google Maps and Russia&#8217;s <a href="http://en.wikipedia.org/wiki/GLONASS">GLONASS</a>, the application allows you to select a bus route and see all vehicles currently on the road. You can drill down to each vehicle to see its schedule and exact location. The application works on both <a href="http://nskgortrans.ru/maps/">desktop</a> and <a href="http://nskgortrans.ru/mob/">mobile</a> browsers.<br />
<a href="http://www.andreit.com/wp-content/uploads/2010/05/TransitTracking.jpg"><img src="http://www.andreit.com/wp-content/uploads/2010/05/TransitTracking.jpg" alt="" title="Novosibirsk Transit Tracking" width="100%" class="aligncenter size-full wp-image-751" /></a><br />
In addition to solving the problem of tracking, applications like this might create new revenue opportunities (advertisement, data licensing) for municipalities, increase the efficiency of the system and, as a side benefit, decrease the number of freezing Russians. I would love to see the Novosibirsk government partner with <a href="http://www.waze.com">Waze</a> and <a href="http://www.openstreetmap.org">OpenStreetMap</a> on the data front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreit.com/2010/05/28/real-time-transit-tracking-with-glonass-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
